Conferences / Teradata Possible
Teradata Universe 2019
Oct 20–24, 2019 · Colorado Convention Center, Denver, CO, United States
- Conference
- Teradata Possible Vendor & industry
- Dates
- Oct 20, 2019 – Oct 24, 2019
- Venue
- Colorado Convention Center
- Place
- Denver, CO, United States
- Format
- In person
- Status
- Past
- Attendance
- —Organizer press release (pre-event): 'thousands of attendees' from more than 45 countries; no exact figure.
- Website
- teradata.com
- Recorded
- 27 sponsors · 14 speaker appearances
- Notes
- Held under the Teradata Universe name. 200+ sessions (nearly 100 customer best-practice talks) in the sessioncatalog.com catalog, so speakers: keynotes and featured speakers only (the 'Hear from the leaders of next-gen analytics' list on the speakers page; affiliations from the bios). Sponsor tiers as printed: Diamond, Gold, Silver, Bronze, Signature (normalized other); Teradata itself (Corporate) left out.
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| Full conference - student rate | $350 | Oct 23, 2019 | web.archive.org | |
| Guest pass (evening events only) | $450 | Oct 23, 2019 | web.archive.org | |
| Full conference - faculty rate | $700 | Oct 23, 2019 | web.archive.org | |
| Full conference - government rate | $2,195 | Oct 23, 2019 | web.archive.org | |
| Full conference - regular rate | $2,395 | Oct 23, 2019 | Valid August 24–October 23 | web.archive.org |
| Single day - Thursday | $795 | — | web.archive.org | |
| Single day - Monday | $1,095 | — | web.archive.org | |
| Single day - Tuesday | $1,095 | — | web.archive.org | |
| Single day - Sunday | $1,395 | — | web.archive.org | |
| Single day - Wednesday | $1,395 | — | web.archive.org |
Sponsors 27
Title / headline 1
- GE Aviation's Digital Group · Diamond
Other 4
- Amazon Web Services · Signature
- International Institute for Analytics · Signature
- Microsoft · Signature
- NetApp · Signature
Speakers and talks 14
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Cathy O’Neil | — | Keynote | Weapons of Math Destruction | — |
| Erik Brynjolfsson | MIT | Keynote | Machine, Platform, Crowd: Harnessing Our Digital Future | — |
| Oliver Ratzesberger | Teradata | Keynote | The New Reality and the 5 factors impacting business success | — |
| Katie Linendoll | — | Host | Emcee for General Sessions | — |
| Katrina M. Conn | Teradata | Featured | Vantage Customer Experience – Scaling to meet the needs of the real time consumer | — |
| Kyle Ledbetter | Teradata | Featured | Designing outcome-based experiences with Vantage | — |
| Martin Willcox | Teradata | Featured | Modern Cloud Architecture – How Cloud First Design Accelerates Answers | — |
| Martyn Etherington | Teradata | Featured | New Offerings and New Opportunities | — |
| Michael Hansen | Vodafone | Featured | Driving success with data and analytics at Vodafone | — |
| Mikael Bisgaard-Bohr | Teradata | Featured | How Pervasive Digitization drives real business outcomes | — |
| Mike Riordan | Teradata | Featured | Improving analytic agility and simplifying your analytic process | — |
| Scott Brown | Teradata | Featured | Customer Success in a Cloud First World | — |
| Stephen Brobst | Teradata | Featured | Delivering autonomous capabilities in a cloud world | — |
| Yasmeen Ahmad | Teradata | Featured | Improve business outcomes through autonomous action and analytic agility | — |
Sources
- https://web.archive.org/web/20191023001040/https://www.teradata.com/Events/Universe/Sponsors
- https://web.archive.org/web/20191015115052/https://www.teradata.com/Events/Universe/Speakers
- https://web.archive.org/web/20191019023103/https://www.teradata.com/Events/Universe/Conference-Details
- https://www.teradata.com/press-releases/2019/register-now-for-the-best-data-and-analytics-conference-teradata-universe