Conferences / Power BI Next Step
Power BI Next Step 2021
Sep 17, 2021 · Comwell Copenhagen Portside, Copenhagen, Denmark
- Conference
- Power BI Next Step Database
- Dates
- Sep 17, 2021
- Venue
- Comwell Copenhagen Portside
- Place
- Copenhagen, Denmark
- Format
- In person
- Status
- Past
- Attendance
- 125Past-events page: 125 attendees; sold out.
- Website
- powerbinextstep.com
- Recorded
- 10 sponsors · 19 speaker appearances
- Notes
- First edition: a single conference day, 18 breakout sessions in 3 rooms by 18 speakers, no keynote. Speakers from the Sessionize embed on the 2021 speakers archive page; affiliations parsed from Sessionize taglines where they name an employer. Sponsors and tiers from the July 2021 sponsor announcement (also the 2021 sponsors archive page). Ticket prices from the archived registration page (three phases).
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| Super Early Bird (first 50) | DKK 800 | — | web.archive.org | |
| Early Bird (next 50) | DKK 1,000 | — | web.archive.org | |
| Regular (from July 1) | DKK 1,250 | — | web.archive.org |
Sponsors 10
Gold 1
- Kapacity · Gold sponsor
Silver 3
- Mind Your Business · Silver sponsors
- ProActive · Silver sponsors
- Unit IT · Silver sponsors
Bronze 6
- Bi3 · Bronze sponsors
- CatMan Solution · Bronze sponsors
- DevScope · Bronze sponsors
- JDM · Bronze sponsors
- Orange Man · Bronze sponsors
- Stoltze IT · Bronze sponsors
Speakers and talks 19
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Arthur Graus | — | Speaker | Error handling like a pro in Power Query | — |
| Benni De Jagere | — | Speaker | Troubleshooting Power BI Reports | — |
| Chris Webb | Microsoft | Speaker | Using Excel as a reporting and analysis tool for Power BI data | — |
| Daniel Otykier | — | Speaker | Tabular Editor 3 Speedrun | — |
| Erik Svensen | — | Speaker | 1 slide - 5 Power Queries challenges | — |
| Jakob Kornum | ProActive | Speaker | Let’s Theme up | — |
| James Dales | Avanade | Speaker | Pushing the boundaries of mapping in Power BI | — |
| Kasper de Jonge | Microsoft | Speaker | Lessons learned from 5 years of Power BI implementations | — |
| Marc Lelijveld | — | Speaker | Advanced data modeling with Power BI | — |
| Marco Russo | SQLBI | Speaker | New composite models in Power BI | — |
| Markus Ehrenmueller-Jensen | — | Speaker | Do You Speak English? Localized Reports with Power BI | — |
| Mathias Halkjaer | — | Speaker | Complex access control design with Row-Level Security | — |
| Mike Carlo | PowerBI.tips | Speaker | Charticulator all the things! | — |
| Nicky van Vroenhoven | — | Speaker | Query Folding in Power BI | — |
| Prathyusha(Prathy) Kamasani | Avanade | Speaker | My Top 10 Power BI Tips, Tricks and Resources | — |
| Reid Havens | Havens Consulting | Speaker | Bedazzling Your Bookmarks & Buttons | — |
| Rui Romano | DevScope | Speaker | Power BI Monitoring 101 | — |
| Rui Romano | DevScope | Speaker | Power BI Development on Steroids | — |
| Wolfgang Strasser | — | Speaker | Data what? Why you should govern your data estate and include your Power BI universe! | — |
Sources
- https://powerbinextstep.com/past-events/
- https://powerbinextstep.com/past-events/2021-speakers/
- https://powerbinextstep.com/past-events/2021-sponsors/
- https://powerbinextstep.com/2021/07/sponsor-announcement/
- https://web.archive.org/web/20210622204332/https://powerbinextstep.com/registration/
- https://web.archive.org/web/20210805182308/https://powerbinextstep.com/registration/