Conferences / JSM (Joint Statistical Meetings)
JSM 2027 (Joint Statistical Meetings)
Aug 8–12, 2027 · McCormick Place Convention Center, Chicago, IL, United States Announced
- Conference
- JSM (Joint Statistical Meetings) Academic
- Dates
- Aug 8, 2027 – Aug 12, 2027
- Venue
- McCormick Place Convention Center
- Place
- Chicago, IL, United States
- Format
- In person
- Status
- Announced
- Attendance
- —
- Website
- ww2.amstat.org
- Recorded
- 0 sponsors · 0 speaker appearances
- Notes
- Announced. Dates per the ASA meetings page (8-12 August 2027); program and featured speakers not yet published (checked 2026-11-09). Fee table published on the registration page. Later meetings announced: Philadelphia 6-10 Aug 2028, Seattle 5-9 Aug 2029.
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| Developing Country Resident (Early) | $110 | Jun 1, 2027 | ww2.amstat.org | |
| K–12 Teacher or Two-Year College Educator (Early) | $110 | Jun 1, 2027 | ww2.amstat.org | |
| Student Member (Early) | $160 | Jun 1, 2027 | ww2.amstat.org | |
| Retired Member (Early) | $265 | Jun 1, 2027 | ww2.amstat.org | |
| Member (Early) | $595 | Jun 1, 2027 | ww2.amstat.org | |
| New ASA Member (Early) | $760 | Jun 1, 2027 | ww2.amstat.org | |
| Nonmember (Early) | $900 | Jun 1, 2027 | ww2.amstat.org | |
| Developing Country Resident (Regular) | $110 | Jun 30, 2027 | ww2.amstat.org | |
| K–12 Teacher or Two-Year College Educator (Regular) | $110 | Jun 30, 2027 | ww2.amstat.org | |
| Student Member (Regular) | $160 | Jun 30, 2027 | ww2.amstat.org | |
| Retired Member (Regular) | $265 | Jun 30, 2027 | ww2.amstat.org | |
| Member (Regular) | $667 | Jun 30, 2027 | ww2.amstat.org | |
| New ASA Member (Regular) | $832 | Jun 30, 2027 | ww2.amstat.org | |
| Nonmember (Regular) | $1,005 | Jun 30, 2027 | ww2.amstat.org | |
| Developing Country Resident (Late) | $110 | Aug 12, 2027 | ww2.amstat.org | |
| K–12 Teacher or Two-Year College Educator (Late) | $110 | Aug 12, 2027 | ww2.amstat.org | |
| Student Member (Late) | $160 | Aug 12, 2027 | ww2.amstat.org | |
| Retired Member (Late) | $265 | Aug 12, 2027 | ww2.amstat.org | |
| One-Day (onsite only) (Late) | $510 | Aug 12, 2027 | ww2.amstat.org | |
| Member (Late) | $735 | Aug 12, 2027 | ww2.amstat.org | |
| New ASA Member (Late) | $900 | Aug 12, 2027 | ww2.amstat.org | |
| Nonmember (Late) | $1,110 | Aug 12, 2027 | ww2.amstat.org | |
| JSM Silver Sponsorship | $5,000 | — | Sponsorship status level; all advertising, exhibiting, recruiting and sponsorship spend counts toward it | ww2.amstat.org |
| JSM Gold Sponsorship | $10,000 | — | Sponsorship status level; all advertising, exhibiting, recruiting and sponsorship spend counts toward it | ww2.amstat.org |
| JSM Platinum Sponsorship | $25,000 | — | Sponsorship status level; all advertising, exhibiting, recruiting and sponsorship spend counts toward it | ww2.amstat.org |
Sponsors 0
No sponsors recorded
Speakers and talks 0
No speakers recorded