Conferences / Disney Data & Analytics Conference
DDAC 2023
Aug 14–16, 2023 · Disney's Coronado Springs Resort, Lake Buena Vista, FL, United States
- Conference
- Disney Data & Analytics Conference Vendor & industry
- Dates
- Aug 14, 2023 – Aug 16, 2023
- Venue
- Disney's Coronado Springs Resort
- Place
- Lake Buena Vista, FL, United States
- Format
- In person
- Status
- Past
- Attendance
- —Homepage: 'nearly 2,000 executives, managers, and analysts representing more than 250 organizations' (generic marketing copy).
- Recorded
- 52 sponsors · 47 speaker appearances
- Notes
- Aug 14 Training Day (Data Visualization and Storytelling; Correlation vs Causation), main conference Aug 15-16. Speakers and sponsors from the official post-event archive site (archive.disneydataconference.com/2023); affiliations derived from titles; abstracts truncated. Joint sponsor entries ('Starburst Data and Dell', 'Deloitte and NVIDIA', 'Google and Accenture') split into separate companies at the shared tier.
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| Training Day course add-on | $750 | — | Per course; conference registration required | web.archive.org |
| Group 3+ per person | $2,449 | — | web.archive.org | |
| Individual | $2,699 | — | web.archive.org |
Sponsors 52
Title / headline 2
- Hitachi Vantara · Platinum Plus
- Salesforce · Platinum Plus
Other 24
- Alation · Showcase
- Databricks · Showcase
- DataRobot · Showcase
- dbt Labs · Showcase
- Domino Data Lab · Exhibitor
- EPAM · Showcase
- Fivetran · Showcase
- Hightouch · Showcase
- IDeaS · Exhibitor
- Informatica · Showcase
- INSPYR Solutions · Showcase
- LTIMindtree · Showcase
- Monte Carlo · Showcase
- Movable Ink · Showcase
- mParticle · Showcase
- Revenue Management Solutions · Showcase
- Rivery · Showcase
- Satori · Showcase
- Sprinklr · Exhibitor
- Stack Overflow · Showcase
- Suzy · Showcase
- Teradata · Showcase
- ThoughtSpot · Exhibitor
- Vercara · Showcase
Speakers and talks 47
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Anthony Dina | Dell Technologies | Keynote | Unveiling Hidden Value from Dark Data with Hybrid Analytics | — |
| Chris DeAppolonio | Evil Geniuses | Keynote | Artificial Intelligence is for Everyone | — |
| Cyrill Hug | Hewlett Packard Enterprise | Keynote | Artificial Intelligence is for Everyone | — |
| Martin Kihn | Salesforce | Keynote | How AI + Data + CRM Are Transforming Customer Engagement | — |
| Michael Tschanz | The Walt Disney Company | Keynote | From #BigData 2 #BigImpact - Maximize Value, Shape the Future | — |
| Monica Kumar | Hitachi Vantara | Keynote | From #BigData 2 #BigImpact - Maximize Value, Shape the Future | — |
| Ozan Varol | — | Keynote | Reimagine the Status Quo with Moonshot Thinking | — |
| Rick DeMare | Starburst | Keynote | Unveiling Hidden Value from Dark Data with Hybrid Analytics | — |
| Shingai Manjengwa | ChainML | Keynote | From Analytics to AI: Building Successful Teams in a Rapidly Changing World | — |
| Thomas Mazloum | Disney Parks, Experiences and Products | Keynote | From Ear to Eternity: Using Data to Unlock Your Imagination | — |
| Amy Sardeshmukh | The Walt Disney Company | Featured | Modeling the Magic: Attraction Optimization Through Simulation | — |
| Andy Eyherabide | Globant | Featured | Using Generative AI to Redefine the Analytics Experience | — |
| Aniruddha Ray | Factspan | Featured | Data in Motion: Empowering Business Agility with Dynamic Data Pipelines | — |
| Ari Silva | The Walt Disney Company | Featured | From Influencers to Influencing Purchase: How to Leverage Organic Social to Amplify Media Investment | — |
| Ashley Gough | The Walt Disney Company | Featured | Embrace the Unknown: Journeys of Discovery and Reinvention | — |
| Billie Inbal Nahum-Shani | University of Michigan | Featured | Teaching Dogs New Tricks: Level Up Your Python | — |
| Caitlin Cassidy | The Walt Disney Company | Featured | Hiring Tactics for a "Practically Perfect" Magical Team | — |
| Cara Dienes | The Walt Disney Company | Featured | X Marks the Spot: A Treasure Map to Find Analytics-Driven Business Value | — |
| Chad Cooper | The Walt Disney Company | Featured | The Fast and the Curious: Discovering the Power of Curiosity to Create, Collaborate and Innovate | — |
| Clare Tuyn | The Walt Disney Company | Featured | Embrace the Unknown: Journeys of Discovery and Reinvention | — |
| Cynthia Rudin | Duke University | Featured | From Influencers to Influencing Purchase: How to Leverage Organic Social to Amplify Media Investment | — |
| Doug Traill | NVIDIA | Featured | Transforming Experiences with Generative AI - For Both Customers and Employees | — |
| Frank Pacione | Snowflake | Featured | Turbocharging AI/ML and Building a CDP on the Snowflake Data Cloud | — |
| Goutham Belliappa | Deloitte | Featured | Transforming Experiences with Generative AI - For Both Customers and Employees | — |
| Graham Allan | Deloitte | Featured | Transforming Experiences with Generative AI - For Both Customers and Employees | — |
| Holly Stevens | Product Marketing | Featured | From Data to Action: Maximizing Value with Analytics and AI | — |
| Hugh Owen | MicroStrategy | Featured | From Data to Action: Maximizing Value with Analytics and AI | — |
| James Keenan | Disney Institute | Featured | Disney's Foundations of Leadership Excellence | — |
| Jay Riola | Orlando Magic | Featured | X Marks the Spot: A Treasure Map to Find Analytics-Driven Business Value | — |
| Jeff Wiley | The Walt Disney Company | Featured | Modeling the Magic: Attraction Optimization Through Simulation | — |
| Joni Ferguson | The Walt Disney Company | Featured | Embrace the Unknown: Journeys of Discovery and Reinvention | — |
| Julie Wellons | The Walt Disney Company | Featured | Embrace the Unknown: Journeys of Discovery and Reinvention | — |
| Lisa Meyer | The Walt Disney Company | Featured | From Influencers to Influencing Purchase: How to Leverage Organic Social to Amplify Media Investment | — |
| Luke Ambrosetti | Snowflake | Featured | Turbocharging AI/ML and Building a CDP on the Snowflake Data Cloud | — |
| McKay Curtis | The Walt Disney Company | Featured | Using Machine Learning to Help You Not Be Annoying | — |
| Melissa Yurash | Conviva | Featured | Real-Time Decisioning and Data Freshness: Unleashing Your Data Superhero | — |
| Nick Winfrey | The Walt Disney Company | Featured | How Leading the Data Clean Room Revolution Landed Disney on 2023's List of Most Innovative Companies | — |
| Paloma Sierra Rivera | The Walt Disney Company | Featured | Embrace the Unknown: Journeys of Discovery and Reinvention | — |
| Priya Raman | Accenture | Featured | Implementing a Modern Data Strategy in the Age of AI | — |
| Puneet Lakhanpal | Snowflake | Featured | Turbocharging AI/ML and Building a CDP on the Snowflake Data Cloud | — |
| Sabina Schneider | Globant | Featured | Using Generative AI to Redefine the Analytics Experience | — |
| Stuart Moncada | Featured | Implementing a Modern Data Strategy in the Age of AI | — | |
| Sushil Kumar Pandey | Factspan | Featured | Data in Motion: Empowering Business Agility with Dynamic Data Pipelines | — |
| Tara Wilson | The Walt Disney Company | Featured | Teaching Dogs New Tricks: Level Up Your Python | — |
| Ted Flanagan | Habu | Featured | How Leading the Data Clean Room Revolution Landed Disney on 2023's List of Most Innovative Companies | — |
| Todd Donzelli | Infor | Featured | From Impossible to Possible: The Easy On-Ramp to AI & ML | — |
| Wenny Katzenstein | Deloitte | Featured | Transforming Experiences with Generative AI - For Both Customers and Employees | — |
Sources
- https://web.archive.org/web/20231204220600/https://archive.disneydataconference.com/2023/sponsors.html
- https://web.archive.org/web/20231204235347/https://archive.disneydataconference.com/2023/speakers.html
- https://web.archive.org/web/20230608085100/https://disneydataconference.com/register/
- https://web.archive.org/web/20230608072036/https://disneydataconference.com/training/
- https://web.archive.org/web/20230608084400/https://disneydataconference.com/faq/