Conferences / Disney Data & Analytics Conference
DDAC 2019
Aug 20–21, 2019 · Disney's Coronado Springs Resort, Lake Buena Vista, FL, United States
- Conference
- Disney Data & Analytics Conference Vendor & industry
- Dates
- Aug 20, 2019 – Aug 21, 2019
- Venue
- Disney's Coronado Springs Resort
- Place
- Lake Buena Vista, FL, United States
- Format
- In person
- Status
- Past
- Attendance
- —Homepage (Jul 2019) stats: '30 Presentations, 2,000+ Attendees, 65 Vendors' (likely prior-year figures).
- Website
- disneydataconference.com
- Recorded
- 66 sponsors · 63 speaker appearances
- Notes
- Speakers: all speakers with sessions listed on the official speakers page (Aug 20, 2019 snapshot); role 'keynote'/'featured' as grouped on that page (sponsored main-stage sessions are listed as keynotes). Affiliations derived from speaker titles. Abstracts truncated to first sentence.
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| Group 3+ per person (early bird) | $1,795 | Apr 1, 2019 | web.archive.org | |
| Individual (early bird) | $1,995 | Apr 1, 2019 | web.archive.org | |
| Group 3+ per person (standard) | $2,195 | — | web.archive.org | |
| Individual (standard) | $2,495 | — | From April 2, 2019 | web.archive.org |
Sponsors 66
Title / headline 4
Platinum 3
Gold 11
Silver 13
Other 35
- Alation · Showcase
- Altair · Showcase
- Analytics Quotient · Showcase
- Big Data Beard · Showcase
- Board · Showcase
- dbt Labs · Showcase
- Fivetran · Showcase
- H2O.ai · Showcase
- IIA · Showcase
- Informatica · Showcase
- Keboola · Showcase
- LiveRamp · Showcase
- Looker · Showcase
- MariaDB · Showcase
- MarkLogic · Showcase
- Metric Insights · Showcase
- Movio · Showcase
- mParticle · Showcase
- Neo4j · Showcase
- OmniSci · Showcase
- Quaero · Showcase
- Qubole · Showcase
- Revenue Management Solutions · Showcase
- RStudio · Showcase
- Sisense · Showcase
- Smartsheet · Showcase
- SoftServe · Showcase
- Software AG · Showcase
- Sparity · Showcase
- Stensul · Showcase
- Swiftstack · Showcase
- TekPartners · Showcase
- Twilio Segment · Showcase
- University of Alabama Online · Showcase
- Wake Forest University · Showcase
Speakers and talks 63
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Captain B. "Sully" Sullenberger, III | — | Keynote | 208 Seconds: A Lifetime of Lessons | — |
| Hugh Owen | Strategy | Keynote | Your Real-Life Superpower: HyperIntelligence | — |
| Jon Hyman | Braze | Keynote | The Growth Sweet Spot | — |
| Julie Fleischer | WW (Weight Watchers) | Keynote | You’ll Never View TV the Same Way Again | — |
| Michael Schoen | Neustar | Keynote | You’ll Never View TV the Same Way Again | — |
| Michelle Boockoff-Bajdek | IBM | Keynote | The AI Ladder | — |
| Rachel Cordrey | Peninsula Regional Medical Center | Keynote | The AI Ladder | — |
| Rob Thomas | IBM | Keynote | The AI Ladder | — |
| Shane Battier | Miami Heat | Keynote | Lessons From the Intersection of Sports and Technology | — |
| Spencer Burke | Braze | Keynote | The Growth Sweet Spot | — |
| Susan Cook | Strategy | Keynote | Your Real-Life Superpower: HyperIntelligence | — |
| Andrea Acevedo | Disney Channels Worldwide | Featured | Raise Your Voice: Exploring how Kids and Families Use Voice Technology | — |
| Andrew Wright | Disney Parks, Experiences and Products | Featured | Your Organization Wants Analytics, But Needs Insights: How to Transition to Insightful Thinking | — |
| Ani (Aniruddha) Sarkar | Genpact | Featured | Digital Finance: Harnessing Agility and Foresight | — |
| Ashutosh Modi | Disney | Featured | Natural Language Understanding (NLU) Technologies at Disney Research | — |
| Ben Young | InterWorks | Featured | The Future of Analytics is Here | — |
| Bill Stratton | Snowflake | Featured | Key Trends in the Media and Entertainment Industry and What Role Data will Play | — |
| Brad Dancer | National Geographic | Featured | How National Geographic Became the Most Followed Brand on Instagram | — |
| Brent Lever | Dataiku | Featured | Top 3 Mistakes Enterprises Make With Machine Learning and How to Avoid Them | — |
| Brian Hoffstedder | The Clorox Company | Featured | Using “Human” Context to Create Influence | — |
| Brian Jeselnick | The Walt Disney Company | Featured | From 'Once Upon a Time' to 'Happily Ever After' - How to Deliver Unforgettable Data-Driven Stories | — |
| Cheri Kaplan-Smith | Tableau | Featured | The Future of Analytics is Here | — |
| Cindy Tyeskey-Gage | Salesforce | Featured | Decoding the Black Box of Your Career | — |
| Doug Hill | The Walt Disney Company | Featured | Machine Learning : An Attacker's Perspective | — |
| Dr. Christopher Hamm | Bayer | Featured | Upskilling the Community - Data Fluency at Scale | — |
| Dr. Gita Sukthankar | University of Central Florida | Featured | Analyzing the Performance of Software Development Teams on Social Coding Platforms | — |
| Dr. Tim Oates | Atos | Featured | Quantum Computing: Future Proofing What Lies Beyond Super Computing | — |
| Edoardo M. Airoldi | Statistics & Data Science | Featured | Practical A/B Testing Strategies for Complex Socio-Economic Systems | — |
| Eric Olivencia | Disney Channels Worldwide | Featured | Raise Your Voice: Exploring how Kids and Families Use Voice Technology | — |
| Eric Shiarla | InterWorks | Featured | The Future of Analytics is Here | — |
| Farnaz Shoraka | The Walt Disney Company | Featured | Movies Analytics : The Infinity Quest | — |
| Glen Taylor | The Walt Disney Company | Featured | Machine Learning : An Attacker's Perspective | — |
| Glyn Bowden | Hewlett Packard Enterprise | Featured | A Story Of Data Bias: Where it Comes From and How to Deal with It | — |
| Greg Derderian | Genpact | Featured | Digital Finance: Harnessing Agility and Foresight | — |
| Gus Cavanaugh | Dataiku | Featured | Top 3 Mistakes Enterprises Make With Machine Learning and How to Avoid Them | — |
| Jeff Segebarth | WorkFusion | Featured | Shaping the Future of Work Using Intelligent Automation | — |
| Jenna Booth | Acxiom | Featured | Machine Learning: It's Not the Black Box You've Been Led to Believe It To Be | — |
| Jess Lella | Tableau | Featured | The Future of Analytics is Here | — |
| John Magee | Hitachi Vantara | Featured | Unlocking Data Agility with Data Ops | — |
| Justin Bauer | Amplitude | Featured | Powering the Next Generation of Products | — |
| Justin Ford | Disney Parks, Experiences and Products | Featured | Final Showdown! Python vs "R" -- Which Language Will Rule as THE Analytic Syntax? | — |
| Kathi Enderes, Ph.D. | Deloitte | Featured | Creating a Data-Oriented Culture | — |
| Kathi Riddle | Disney Parks, Experiences and Products | Featured | Decoding the Black Box of Your Career | — |
| Kathy de Paolo | Disney Parks, Experiences and Products | Featured | Everyday Magic – From Data to Serendipity | — |
| Lisa Dracolakis | Disney Channels Worldwide | Featured | Just Around The Riverbend: The Future Of Content Discovery | — |
| Matt Estes | The Walt Disney Company | Featured | Machine Learning : An Attacker's Perspective | — |
| Matt Keefe | Disney Parks, Experiences and Products | Featured | Final Showdown! Python vs "R" -- Which Language Will Rule as THE Analytic Syntax? | — |
| Matt Nickens | The Walt Disney Company | Featured | Discovering Audience Preferences through Machine Learning | — |
| McKay Curtis | Disney Parks, Experiences and Products | Featured | How to Fool Yourself With Statistics and Machine Learning | — |
| Mia Vallo | National Geographic | Featured | How National Geographic Became the Most Followed Brand on Instagram | — |
| Michael A Tschanz | Disney Parks, Experiences and Products | Featured | Unlocking Data Agility with Data Ops | — |
| Mingxu Chu | Acxiom | Featured | Machine Learning: It's Not the Black Box You've Been Led to Believe It To Be | — |
| Mitkumar Pandya | The Walt Disney Company | Featured | Discovering Audience Preferences through Machine Learning | — |
| Nick Lewerke | The Walt Disney Company | Featured | Movies Analytics : The Infinity Quest | — |
| Phil Cooper | Salesforce | Featured | Be as Smart as Einstein: AI + Analytics for Every Business Hero | — |
| Rachel Epstein | ESPN | Featured | Decoding the Black Box of Your Career | — |
| Scot Richardson | Acxiom | Featured | Machine Learning: It's Not the Black Box You've Been Led to Believe It To Be | — |
| Scott Hamilton | Atos | Featured | Quantum Computing: Future Proofing What Lies Beyond Super Computing | — |
| Steve Appleby | The Walt Disney Company | Featured | From 'Once Upon a Time' to 'Happily Ever After' - How to Deliver Unforgettable Data-Driven Stories | — |
| Steven Keith Platt | Northwestern University | Featured | Applied Retail Analytics Use Cases | — |
| Sudharshan Seerapu | Tableau | Featured | The Future of Analytics is Here | — |
| Teddy Benson | Disney Parks, Experiences and Products | Featured | Final Showdown! Python vs "R" -- Which Language Will Rule as THE Analytic Syntax? | — |
| Vivek Saxena | Genpact | Featured | Digital Finance: Harnessing Agility and Foresight | — |
Sources
- https://web.archive.org/web/20190820205558/https://disneydataconference.com/sponsors/
- https://web.archive.org/web/20190820211914/https://disneydataconference.com/speakers/
- https://web.archive.org/web/20190106154108/https://disneydataconference.com/register/
- https://web.archive.org/web/20190722213156/https://disneydataconference.com/register/
- https://web.archive.org/web/20190820205610/https://disneydataconference.com/faq/
- https://web.archive.org/web/20190719081717/https://disneydataconference.com/