Conferences / Data + AI Summit
Spark + AI Summit Europe 2019
Oct 15–17, 2019 · Amsterdam RAI Exhibition and Convention Centre, Amsterdam, Netherlands
- Conference
- Data + AI Summit Vendor & industry
- Dates
- Oct 15, 2019 – Oct 17, 2019
- Venue
- Amsterdam RAI Exhibition and Convention Centre
- Place
- Amsterdam, Netherlands
- Format
- In person
- Status
- Past
- Attendance
- 2,300Databricks recap blog: 'over 2,300 attendees from 63 countries', sold out (pre-event release had projected nearly 2,000).
- Website
- databricks.com
- Recorded
- 22 sponsors · 12 speaker appearances
- Notes
- Oct 15 training day, Oct 16-17 conference. Sponsors from Wayback snapshot of 2019-10-19 (logo wall; names derived from link targets); Databricks shown under 'Diamond' as organizer (omitted). Speakers: keynotes only.
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| Conference (launch pricing) | €795 | Jul 12, 2019 | web.archive.org | |
| Conference (early bird) | €995 | Aug 16, 2019 | web.archive.org | |
| Training add-on (standard) | €895 | Oct 14, 2019 | Oct 15 training; sold only with conference pass | web.archive.org |
| Alumni conference pass (standard) | €1,195 | Oct 14, 2019 | Discount code required | web.archive.org |
| Conference (standard) | €1,295 | Oct 14, 2019 | web.archive.org | |
| Academic pass | €0 | — | Free 2-day pass by application | web.archive.org |
| Certification exam | €250 | — | web.archive.org | |
| Half-day prep course + certification exam | €450 | — | web.archive.org | |
| Conference (on-site) | €1,395 | — | During event | web.archive.org |
Sponsors 22
Speakers and talks 12
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Alessio Basso | PayMe/HSBC | Keynote | — | — |
| Ali Ghodsi | Databricks | Keynote | — | — |
| Brooke Wenig | Databricks | Keynote | — | — |
| Christina Lee | Microsoft | Keynote | — | — |
| Gaël Varoquaux | Inria | Keynote | — | — |
| Johan Vallin | Electrolux | Keynote | — | — |
| Katie Bouman | Caltech | Keynote | — | — |
| Mark Hamilton | Microsoft | Keynote | — | — |
| Matei Zaharia | Databricks | Keynote | — | — |
| Michael Armbrust | Databricks | Keynote | — | — |
| Oriol Vinyals | Keynote | — | — | |
| Stephen Galsworthy | Quby | Keynote | — | — |
Sources
- https://www.databricks.com/blog/2019/10/23/spark-ai-summit-europe-19-recap.html
- https://databricks.com/company/newsroom/press-releases/spark-ai-summit-returns-to-amsterdam-as-the-largest-data-and-machine-learning-conference-in-europe
- https://web.archive.org/web/20191019050724/https://databricks.com/sparkaisummit/europe/sponsors
- https://web.archive.org/web/20190828125229/https://databricks.com/sparkaisummit/europe