- Conference
- Coalesce Vendor & industry
- Dates
- Oct 17, 2023
- Venue
- Royal Lancaster
- Place
- London, United Kingdom
- Format
- In person
- Status
- Past
- Attendance
- —
- Website
- coalesce.getdbt.com
- Recorded
- 4 sponsors · 21 speaker appearances
- Notes
- One-day in-person satellite event, added on to the free Coalesce Online registration. Ticket price not found. Speakers from the archived Coalesce 2023 Online agenda (sessions tagged London).
Ticket prices
No ticket prices recorded
Sponsors 4
Platinum 2
Silver 2
Speakers and talks 21
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Heidi Brandenburg | dbt Labs | Keynote | dbt Labs product spotlight & keynote | Video |
| Sai Maddali | dbt Labs | Keynote | dbt Labs product spotlight & keynote | Video |
| Adrien BOUTREAU | Infinite Lambda | Speaker | Central application for all your dbt packages | Video |
| Alex Higgs | Datavault | Speaker | Demystifying Data Vault with dbt | Video |
| Ash Sultan | Datatonic | Speaker | Enterprise MDS deployment at scale: dbt & DevOps | Video |
| Benoit Perigaud | dbt Labs | Speaker | Beyond 10+ dbt projects: Leveraging automation and avoiding chaos | Video |
| Chiel Fernhout | Datafold | Speaker | Supercharging analytics engineers - balancing quality & speed via automated CI checks | Video |
| Daniel Ferguson | Florence | Speaker | Revolutionising an archaic industry via the modern data stack | Video |
| Erik Lehto | EQT | Speaker | Your data warehouse is a success but your repository a mess - how to get your code on a diet | Video |
| Felix Kreitschmann | FINN Auto | Speaker | Supercharging analytics engineers - balancing quality & speed via automated CI checks | Video |
| George Apps | TravelPerk | Speaker | Standardising product lifecycle with dbt macros | Video |
| Jai Parmar | Snowflake | Speaker | Enabling Distributed Domains and Data Products with Snowflake | Video |
| Jason Jones | Virgin Media O2 | Speaker | Scaling analytics engineering: Building an ecosystem within an enterprise | Video |
| Joris Van den Borre | Tropos.io | Speaker | Scaling efficient data operations in large organizations with dbt | Video |
| Jorrit Posor | FINN | Speaker | Supercharging analytics engineers - balancing quality & speed via automated CI checks | Video |
| Mark Matteucci | dbt Labs | Speaker | dbt Labs on dbt | Video |
| Mary Wleklinski | — | Speaker | dbt Labs on dbt | Video |
| Monica Youn | Florence | Speaker | Revolutionising an archaic industry via the modern data stack | Video |
| Nuno Pinela | Siemens | Speaker | Siemens' data evolution: dbt Cloud and the data mesh | Video |
| Oliver Burt | Virgin Media O2 | Speaker | Scaling analytics engineering: Building an ecosystem within an enterprise | Video |
| Tobias Humpert | Siemens | Speaker | Siemens' data evolution: dbt Cloud and the data mesh | Video |
Sources
- https://web.archive.org/web/20230922223845/https://coalesce.getdbt.com/locations/london
- https://web.archive.org/web/20230914182309/https://coalesce.getdbt.com/_next/data/6QuaxEIIGaSvvbgWJs6k2/sponsors.json?slug=sponsors
- https://web.archive.org/web/20230914182309/https://coalesce.getdbt.com/register
- https://web.archive.org/web/20240414175022/https://coalesce.getdbt.com/agenda/online
- https://www.youtube.com/playlist?list=PL0QYlrC86xQnT3HLh-XgvoTf9F3lbsADf