Conferences / CDAO (Chief Data & Analytics Officer) Summits
CDAO Chicago 2026
Aug 11–12, 2026 · Hilton DoubleTree Chicago, Chicago, IL, United States
- Conference
- CDAO (Chief Data & Analytics Officer) Summits Vendor & industry
- Dates
- Aug 11, 2026 – Aug 12, 2026
- Venue
- Hilton DoubleTree Chicago
- Place
- Chicago, IL, United States
- Format
- In person
- Status
- Past
- Attendance
- —
- Recorded
- 9 sponsors · 43 speaker appearances
- Notes
- The site describes the following (2027) edition as the event's tenth year. Sponsors from the "2026 Sponsors" section of the home page after the event; speakers and agenda from the live site, which still showed the 2026 programme.
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| End User main conference registration | $499 | — | web.archive.org | |
| Vendor main conference registration | $2,499 | — | web.archive.org |
Sponsors 9
Gold 3
- Bigeye · Gold Sponsors
- NexusOne · Gold Sponsors
- West Monroe · Gold Sponsors
Silver 2
- Growth Acceleration Partners · Silver Sponsors
- Starburst · Silver Sponsors
Speakers and talks 43
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Anchal Gautam | Blick Art Materials | Speaker | Practical AI for Product Leaders: Turning Data into Customer Value | — |
| Anu Jain | NexusOne | Speaker | The Missing Control Plane Your AI Needs Before It Scales | — |
| Anusha Dwivedula | Morningstar | Chair | Chairperson’s opening remarks | — |
| Ashok Kumar | — | Speaker | — | — |
| Cameron Cross | West Monroe | Moderator | Panel Discussion: Where Data Meets Business: Prioritizing Initiatives That Move the Needle | — |
| Christine Wallinger | RLI Insurance | Speaker | Data as a Revenue Driver, Not a Cost Center | — |
| Christopher Jones | Chicago Cubs | Panelist | Panel Discussion: Where Data Meets Business: Prioritizing Initiatives That Move the Needle | — |
| Daniel Chertok | BMO Financial Group | Panelist | Track Panel Discussion: Understanding the Need for Speed: Making AI a Priority for Every Part of the Business | — |
| Dhruv Baronia | Northern Trust | Chair | Chairperson's Opening Remarks | — |
| Emma McGrattan | Actian | Speaker | Actian: Why AI Fails without Data Products and Data Contracts | — |
| Flo Castro-Wright | Illinois Department of Innovation & Technology | Moderator | Track Panel Discussion: Turning Data Strategy into Business Results | — |
| Geetha Kagathi | TransUnion | Panelist | Track Panel Discussion: Turning Data Strategy into Business Results | — |
| Hod Rotem | K2view | Speaker | SPOTLIGHT SESSION: Architecting the Data Foundation for AI Execution, Validation, and Continuous Improvement | — |
| Jeannie Furlan | Mutual of Omaha | Speaker | — | — |
| Jimmy Kozlow | Northern Trust | Speaker | Executive Takeaways: What We’d Do Differently Next Time | — |
| Jocelyn Sexton | Growth Acceleration Partners | Speaker | — | — |
| Josh Burkhow | Alteryx | Speaker | — | — |
| Josh Charney | Morningstar | Speaker | — | — |
| Jubinder Singh | Charles Schwab | Speaker | Turning AI into Business Value: Lessons from Scaling Across the Enterprise | — |
| Jyoti Mishra | Amtrak | Speaker | ROI on AI-Unlocking AI Value | — |
| Kajal Chokshi | Mondelez International | Speaker | Global Head of Strategic Workforce Planning AI and Automation | — |
| Karthik Mahalingam | IEEE Chicago | Speaker | Who Authorized the Agent? Governing AI That Acts on Someone's Behalf | — |
| Kyongche Kang | United States Army Reserve | Panelist | Panel Discussion: Where Data Meets Business: Prioritizing Initiatives That Move the Needle | — |
| Latha Ramamoorthy | JPMorgan Chase | Panelist | Track Panel Discussion: Turning Data Strategy into Business Results | — |
| Lev Tyomkin | Jeffries | Panelist | Panel Discussion: Where Data Meets Business: Prioritizing Initiatives That Move the Needle | — |
| Madhu Mukherjee | USA TODAY Co | Panelist | Track Panel Discussion: Understanding the Need for Speed: Making AI a Priority for Every Part of the Business | — |
| Mir Ali | The Hershey Company | Panelist | Track Panel Discussion: Understanding the Need for Speed: Making AI a Priority for Every Part of the Business | — |
| Monical Miller | Starburst | Moderator | Discussion Group: Owning the Data Product Lifecycle: A Leadership Playbook | — |
| Narayanan Krishnan | Athletico | Speaker | AI Agents Unleashed: Why Most Fail and How Some Deliver Real Impact | — |
| Ravindra Salavi | TruStage | Speaker | — | — |
| Robert Cooper | Chicago Atlantic Group | Panelist | Track Panel Discussion: Turning Data Strategy into Business Results | — |
| Santosh Vasudevan | Caterpillar Inc | Speaker | Designing AI-Augmented Enterprise Investigation Systems | — |
| Sergio Morales Esquivel | Growth Acceleration Partners | Speaker | — | — |
| Shane Wiggins | Bigeye | Moderator | Panel Discussion: Data Trust Under Pressure: Governance and Security in the Age of GenAI | — |
| Shawn Tumanov | ALIGHT INC | Panelist | Track Panel Discussion: Turning Data Strategy into Business Results | — |
| Shesh Narayan Gupta | — | Speaker | Beyond the Bias: Navigating Synthetic Data Mitigation | — |
| Shuen Mei | Harbor Capital Advisors | Panelist | Panel Discussion: Data Trust Under Pressure: Governance and Security in the Age of GenAI | — |
| Smaran Mandala | JLL | Panelist | Panel Discussion: Where Data Meets Business: Prioritizing Initiatives That Move the Needle | — |
| Tim Riddle | Premier Inc | Speaker | — | — |
| Tim Turner | Thresholds | Speaker | From Data Gatekeeper to AI Game-Changer: The CDAO’s New Mandate | — |
| Velu Natarajan | GoodRx | Speaker | — | — |
| Veronica Butler | Sunshine Enterprises | Panelist | Panel Discussion: Data Trust Under Pressure: Governance and Security in the Age of GenAI | — |
| Yuga Chaparala | GoodRx | Speaker | — | — |
Sources
- https://web.archive.org/web/20260716050307/https://da-metro-chicago.coriniumintelligence.com/
- https://web.archive.org/web/20260716045228/https://da-metro-chicago.coriniumintelligence.com/venue
- https://web.archive.org/web/20260916044519/https://da-metro-chicago.coriniumintelligence.com/
- https://da-metro-chicago.coriniumintelligence.com/speakers
- https://da-metro-chicago.coriniumintelligence.com/agenda
- https://web.archive.org/web/20260518191825/https://da-metro-chicago.coriniumintelligence.com/register