Conferences / CDAO (Chief Data & Analytics Officer) Summits
CDAO Brisbane 2026
Mar 30, 2026 · W Brisbane, Brisbane, QLD, Australia
- Conference
- CDAO (Chief Data & Analytics Officer) Summits Vendor & industry
- Dates
- Mar 30, 2026
- Venue
- W Brisbane
- Place
- Brisbane, QLD, Australia
- Format
- In person
- Status
- Past
- Attendance
- —
- Recorded
- 16 sponsors · 33 speaker appearances
- Notes
- One-day event (agenda: 30 March 2026). Sponsors: 'Our 2026 partners' wall on the post-event home page (cdaio-brisbane.coriniumintelligence.com; logo alt text), each company once at its highest band. Speakers: 2026 speakers page plus the agenda ('Close of CDAO Brisbane 2026'). Prices exclude GST. Rebranded CDAIO Brisbane for 2027.
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| End User Registration | A$1,499 | — | web.archive.org | |
| Vendor Registration | A$3,599 | — | web.archive.org |
Sponsors 16
Platinum 2
- Boomi · Platinum Partners
- Informatica · Platinum Partners
Gold 5
- Altis Consulting · Gold Partners
- Domo · Gold Partners
- Precisely · Gold Partners
- Snowflake · Gold Partners
- Tealium · Gold Partners
Community 1
- DAMA · Industry Partner
Media 3
- ACN Newswire · Media Partners
- APAC CIO Outlook · Media Partners
- Business of Data · Media Partners
Speakers and talks 33
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Abbey Beck | Super Retail Group | Keynote | From Compliance to Competitive Edge: Retail Data Governance That Makes AI Deliver | — |
| Ben Pattison | Flight Centre Travel Group | Keynote | Buy vs Build: How Data Leaders Choose the Right Path — and the Right Partners | — |
| Beverley Paratchek | Virgin Australia | Keynote | From Roadblocks to Results: Getting Data Projects Off the Ground | — |
| Dharshun Sridharan | IAG | Keynote | Buy vs Build: How Data Leaders Choose the Right Path — and the Right Partners | — |
| Gemma Lipovski | NTI | Keynote | Buy vs Build: How Data Leaders Choose the Right Path — and the Right Partners | — |
| Johnny Serrano | CS Energy | Keynote | From Roadblocks to Results: Getting Data Projects Off the Ground | — |
| Kevin Lin | Stanwell | Keynote | Transforming Business Performance with AI That Does More Than Boost Productivity | — |
| Kris Watt | RACQ | Keynote | AI Expectations - Delivering Business Value as a Data Leader | — |
| Nick Jewitt | Harcourts | Keynote | From Roadblocks to Results: Getting Data Projects Off the Ground | — |
| Nick Warwick | Royal Flying Doctor Service | Keynote | Buy vs Build: How Data Leaders Choose the Right Path — and the Right Partners | — |
| Tammy Wigg | Aurizon | Keynote | From Roadblocks to Results: Getting Data Projects Off the Ground | — |
| Tracy Whitelaw | LGAQ | Keynote | From Roadblocks to Results: Getting Data Projects Off the Ground | — |
| Ajay Kumar | InfoTrack | Speaker | Your Agents Are Only as Good as Their Data: Why Authoritative Data and MCP Will Define the Next Enterprise Stack | — |
| Alan Payne | Queensland Country Bank | Speaker | The Journey from BI to AI as a Modern Enterprise Capability | — |
| Brad Starr | Informatica | Speaker | Trusted Context: Context is the New Currency | — |
| Brad Williams | nib | Panelist | Beyond the Hype: Practical Strategies for AI, Efficiency, and Maximum Data Impact | — |
| Daniel Hein | Informatica | Speaker | Trusted Context: Context is the New Currency | — |
| David Irecki | Boomi | Speaker | Turning Data Readiness into Scalable AI Value | — |
| Emma Blanusa | nib | Speaker | Human-Centred AI That Drives Adoption Through Responsible Practice | — |
| Emma Liversidge | The Lottery Corporation | Chair | Welcome from Corinium and the Chairperson | — |
| Financial | Director Business Intelligence and Analytics | Panelist | Beyond the Hype: Practical Strategies for AI, Efficiency, and Maximum Data Impact | — |
| Fiona Foley | One Harvest | Speaker | Data Culture and Literacy: Turning Every Team into a Data-Driven Decision Maker | — |
| Kirsten Edwards | Rio Tinto | Speaker | From Pulse to Action: Driving Data Capability Uplift for Next Year’s Analytics | — |
| Liz Daykin | DAMA | Speaker | — | — |
| Lucy Bailey | AustralianSuper | Speaker | Simplifying Data Governance: Driving Adoption, Not Resistance | — |
| Matt Neubauer | Morgans Financial | Speaker | — | — |
| Mel Cherry | Rio Tinto | Speaker | From Pulse to Action: Driving Data Capability Uplift for Next Year’s Analytics | — |
| Mysun Mathukutty | Queensland Building and Construction Commission | Speaker | Modernising Data Governance for AI: A New Operating Model for the Agentic Era | — |
| Robert Rizman | Tealium | Speaker | Real-Time, Contextual Customer Data: The Key to Winning in the Age of AI | — |
| Sally Robinson | ANZ | Speaker | Interview | — |
| Stephen White | Precisely | Speaker | Governance and Agentic AI: Guardrails, Traceability, and Data You Can Trust | — |
| Subhankar Dasgupta | Morgans Financial | Panelist | Beyond the Hype: Practical Strategies for AI, Efficiency, and Maximum Data Impact | — |
| Tim Johnson | Suncorp | Speaker | AI Integration: Moving from POC to Production | — |
Sources
- https://cdaio-brisbane.coriniumintelligence.com/
- https://web.archive.org/web/20260209093208/https://cdao-bris.coriniumintelligence.com/speakers
- https://cdaio-brisbane.coriniumintelligence.com/agenda
- https://web.archive.org/web/20260209093937/https://cdao-bris.coriniumintelligence.com/agenda
- https://web.archive.org/web/20260209092649/https://cdao-bris.coriniumintelligence.com/register
- https://web.archive.org/web/20260209093541/https://cdao-bris.coriniumintelligence.com/venue
- https://web.archive.org/web/20260209090015/https://cdao-bris.coriniumintelligence.com/