Conferences / CDAO (Chief Data & Analytics Officer) Summits
CDAO New Zealand 2025
Nov 3–4, 2025 · Grand Millennium Auckland, Auckland, New Zealand
- Conference
- CDAO (Chief Data & Analytics Officer) Summits Vendor & industry
- Dates
- Nov 3, 2025 – Nov 4, 2025
- Venue
- Grand Millennium Auckland
- Place
- Auckland, New Zealand
- Format
- In person
- Status
- Past
- Attendance
- —
- Recorded
- 16 sponsors · 39 speaker appearances
- Notes
- Dates from the home page and agenda ('3-4 November 2025'). Sponsors: 'Our 2025 Partners' wall in July 2025 (may have grown before the event); each company once at its highest band. Speakers: '2025 Speakers' page (post-event copy) plus the July agenda. Prices in NZD.
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| End User Main Conference Registration | NZ$2,399 | — | web.archive.org | |
| Vendor Main Conference Registration | NZ$3,499 | — | web.archive.org |
Sponsors 16
Title / headline 2
- HCLTech · Diamond Partners
- Informatica · Diamond Partners
Media 7
- ACN Newswire · Media Partners
- AI Tools Network · Media Partners
- APAC CIO Outlook · Media Partners
- AZK Media · Media Partners
- Business of Data · Media Partners
- CIOReview APAC · Media Partners
- TechDogs · Media Partners
Speakers and talks 39
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Mike Parsons | Air New Zealand | Keynote | Keynote Headliner: Transforming Business with Generative AI: Data-Driven Strategies for Success | — |
| Adam Courtier | Mitre 10 | Speaker | — | — |
| Andrew Parkinson | Auckland Council | Speaker | — | — |
| Angela Zhao | Genesis | Speaker | — | — |
| Anup Singh | DAMA New Zealand | Speaker | — | — |
| Armon Petrossian | Coalesce | Speaker | — | — |
| Bryan Ng | New Zealand Trade & Enterprise | Speaker | — | — |
| Chris Carter | Financial Market Authority (FMA) | Speaker | Data Storytelling and Communication Skills for Data Leaders in the Era of AI | — |
| David Thomas | NZ Post | Speaker | — | — |
| Delia Rusu | The Warehouse Group | Speaker | Beyond the Prototype: Scaling Data & AI from POC to Production | — |
| Farhein Akmal | Auckland Council | Speaker | — | — |
| Fiona Thomson | Ministry for Ethnic Communities | Te Tari Mātāwaka | Speaker | Building Trustworthy AI with Ethics, Transparency and Compliance | — |
| Gal Fybish | Turners Automotive Group | Speaker | — | — |
| Graeme Jackson | Vector | Speaker | — | — |
| Hamish McEwen | Fire & Emergency NZ | Speaker | Balancing Innovation and Governance in Data Strategy: The CDAO’s Pursuit | — |
| Hayden Tuffery | NZ Post | Speaker | Transforming Data Insights into Actionable Revenue: A Step-by-Step Approach | — |
| Helius Guimaraes | Fonterra | Speaker | The Data & AI Journey at Fonterra | — |
| Hilton Rosenfeld | IBM | Speaker | — | — |
| James Beech | Westpac | Speaker | — | — |
| James Bergin | Xero | Speaker | — | — |
| Jeff Smith | New Zealand Couriers | Speaker | — | — |
| Jeff Turin | Tower Insurance | Speaker | — | — |
| Jonathon Bowring | Informatica | Speaker | — | — |
| Krishna Pathri | thl | Speaker | — | — |
| Mark Neal | Dairy NZ | Speaker | — | — |
| Mazen Kassis | foodstuffs North Island | Speaker | — | — |
| Mike Congdon | Southern Cross Healthcare | Speaker | Delivering a Sustainable AI Outcome for the Business | — |
| Mira Bradshaw | SkyCity | Speaker | Providing Safety in Turbulent Times – Data Governance in Action | — |
| Neeharika Chowdhary | One New Zealand | Speaker | — | — |
| Penelope Maxwell | Fisher & Paykel Healthcare | Speaker | — | — |
| Peter Gavin | ANZ | Chair | Welcome from Corinium and the Chairperson | — |
| Priya Mathur | Fidelity Life | Speaker | Operationalising AI Governance—From Principles to Practice | — |
| Prof Leo Paas | University of Washington | Speaker | — | — |
| Sam Darmo | Precisely | Speaker | — | — |
| Sarah Cawsey | Auckland Council | Speaker | Past, Present, Potential: The Evolution of Data and AI at Auckland Council | — |
| Sean Narayan | Bidfood New Zealand | Speaker | Advance AI Adoption with Purpose and Permanence | — |
| Stasha Rmandic | ASB Bank | Speaker | — | — |
| Tony Aitken | Auckland Transport | Speaker | — | — |
| Xanthe Sulzberger | Fonterra | Chair | — | — |
Sources
- https://web.archive.org/web/20250717213611/https://cdao-nz.coriniumintelligence.com/
- https://web.archive.org/web/20251217003859/https://cdao-nz.coriniumintelligence.com/speakers
- https://web.archive.org/web/20250717213612/https://cdao-nz.coriniumintelligence.com/agenda
- https://web.archive.org/web/20250525053410/https://cdao-nz.coriniumintelligence.com/register
- https://web.archive.org/web/20251216233414/https://cdao-nz.coriniumintelligence.com/venue