Conferences / CDAO (Chief Data & Analytics Officer) Summits
CDAO Germany 2024
Apr 17–18, 2024 · NH München Ost Conference Center, Munich, Germany
- Conference
- CDAO (Chief Data & Analytics Officer) Summits Vendor & industry
- Dates
- Apr 17, 2024 – Apr 18, 2024
- Venue
- NH München Ost Conference Center
- Place
- Munich, Germany
- Format
- In person
- Status
- Past
- Attendance
- —
- Recorded
- 12 sponsors · 30 speaker appearances
- Notes
- Two-day event (an October 2023 snapshot had announced 24-25 April 2024). Speakers, talk titles and sponsors from post-event snapshots (April-May 2024). The registration page showed end-user and vendor rates only.
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| Delegate (end-user) main conference pass | €499 | — | web.archive.org | |
| Vendor main conference pass | €1,999 | — | Solution providers and consultancies | web.archive.org |
Sponsors 12
Gold 4
- DataRobot · Gold Sponsors
- Precisely · Gold Sponsors
- Protegrity · Gold Sponsors
- Pure Storage · Gold Sponsors
Other 3
- comforte · Branding Partners
- DataCamp · Exhibitors
- LexisNexis · Exhibitors
Speakers and talks 30
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Alasdair Anderson | Protegrity | Speaker | Accelerating your Data Modernisation in the Cloud | — |
| Aleksejs Plotnikovs | Microsoft | Panelist | Panel Discussion: How Should We Plan for Future AI Projects Based on What We Have Learnt So Far? | — |
| Alexander Yasnogor | FINN | Speaker | Discussion Group B: Building Consumer Trust through Ethical AI Adoption | — |
| Andrew Spires | Tricentis | Speaker | Discussion Group A: How can you build a seamless culture of data literacy and leadership to achieve unstoppable business success? | — |
| Bartosch Andreas Pliszek | BSH HOME APPLIANCES GROUP | Speaker | Navigating the Data Jungle: Cultivating a Data Culture for Data Driven Excellence and Community Empowerment | — |
| Dr. Hiba Arnout | MHP – A Porsche Company | Speaker | Discussion Group B: Tackling Talent Hurdles in the Analytics Spectrum | — |
| Eike Brechmann | Allianz | Speaker | Delighting Customers – Driven by Data Analytics & AI | — |
| Evgeni Hasin | WEFOX | Speaker | Cultivating Data Democracy: wefox's Journey to Unleashing the Power of Self-Service Data Analytics | — |
| Felix Muckenfuß | OneTrust | Speaker | Discussion Group B: Building Consumer Trust through Ethical AI Adoption | — |
| Gareth Farr | UniCredit | Chair | Chair’s Opening Remarks | — |
| Idreece Khan | Revolut | Speaker | Discussion Group B: Building Consumer Trust through Ethical AI Adoption | — |
| Jean-Paul Otte | Precisely | Speaker | More Than Data Governance – Instilling the Right Mindset to Generate Value | — |
| Jochen Baumeister | Sandoz | Panelist | Panel Discussion: When Culture Skills and Leadership Walk into a Data Bar: A Tale of Enterprise Transformation | — |
| Jonas Dieckmann | Philips | Panelist | Panel Discussion: When Culture Skills and Leadership Walk into a Data Bar: A Tale of Enterprise Transformation | — |
| Karin Immenroth | RTL DEUTSCHLAND | Speaker | With AI into the Data-Driven Future of RTL Germany | — |
| Kira Engelhardt | E.ON | Speaker | — | — |
| Mack Wallace | SYSTEM VERTRIEB ALEXANDER | Speaker | — | — |
| Maksat Amangeldiyev | Delivery Hero | Speaker | Discussion Group A: How can you build a seamless culture of data literacy and leadership to achieve unstoppable business success? | — |
| Mark Zakhvatkin | IU INTERNATIONAL UNIVERSITY OF APPLIED SCIENCES | Speaker | Transforming EduTech with GenAI: Lessons from a Trailblazer | — |
| Markus Grau | Pure Storage | Speaker | Customer Case Studies: Unleashing the Power of Data & Transforming Business through AI and Analytics | — |
| Markus Rotter | Vodafone | Speaker | Advancing to Zero-Touch Operations: Transferring Processes Towards AI | — |
| Michael Brüdgam | ENERCON | Speaker | — | — |
| Richard Brouwer | Fivetran | Speaker | How Can You Crack the Code to Make Your SAP Data Easily Accessible for Your Organization | — |
| Roman Swoszowski | G.iQ | Speaker | Maximizing Insights from Your Data: Leveraging Generative AI for Enhanced Analytics | — |
| Ronald Root | VAN OORD | Speaker | Revolutionizing Traditional Industries: Emphasizing the Critical Role of a Robust Data Foundation and Effective Change Management | — |
| Sebastian Kranz | QNIT AG | Speaker | Discussion Group A: How can you build a seamless culture of data literacy and leadership to achieve unstoppable business success? | — |
| Shweta Shanbhag | Vodafone | Speaker | — | — |
| Timo Mühlhausen | Siemens | Speaker | Discussion Group A: How can you build a seamless culture of data literacy and leadership to achieve unstoppable business success? | — |
| Uwe Klemt | ZEISS | Speaker | Establishing a Data Governance Foundation in a Heterogeneous Corporate Environment | — |
| Victor Tremols | VERSICHERUNGSKAMMER / INVERSO | Panelist | Panel Discussion: How Should We Plan for Future AI Projects Based on What We Have Learnt So Far? | — |
Sources
- https://web.archive.org/web/20240420055331/https://cdao-germany.coriniumintelligence.com/
- https://web.archive.org/web/20240520032804/https://cdao-germany.coriniumintelligence.com/speakers
- https://web.archive.org/web/20240430105106/https://cdao-germany.coriniumintelligence.com/schedule
- https://web.archive.org/web/20240520015450/https://cdao-germany.coriniumintelligence.com/venue
- https://web.archive.org/web/20240420055150/https://cdao-germany.coriniumintelligence.com/registration
- https://web.archive.org/web/20231004233409/https://cdao-germany.coriniumintelligence.com/