Conferences / AI Engineer (World's Fair, Summit and regional editions)
AI Engineer Sydney 2026
Dec 7–8, 2026 · Hilton Sydney, Sydney, NSW, Australia Announced
- Conference
- AI Engineer (World's Fair, Summit and regional editions) Data science & ML
- Dates
- Dec 7, 2026 – Dec 8, 2026
- Venue
- Hilton Sydney
- Place
- Sydney, NSW, Australia
- Format
- In person
- Status
- Announced
- Attendance
- —Organizer expects '800+ Founders, VPs of AI, Software and AI Engineers'.
- Website
- webdirections.org
- Recorded
- 0 sponsors · 0 speaker appearances
- Notes
- AIEi partner conference organized by Web Directions, part of AI Week Sydney (Dec 6-13); workshop day Dec 9. Discounted agency/NFP/edu/junior/self-funded rates exist (not recorded). Speakers/sponsors not researched. Web Directions lists partner tiers (Presenting, Premium, Exhibiting, Lanyard, Supporting, Attending, Agency, Launchpad, Community) without prices; enquiries to info@webdirections.org (checked 2026-11-09).
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| Workshop Day only (standard, current) | A$895 | Nov 20, 2026 | Incl. GST | webdirections.org |
| Conference (2 days) (standard, current) | A$1,395 | Nov 20, 2026 | Incl. GST | webdirections.org |
| Conference + Workshop Day (standard, current) | A$1,895 | Nov 20, 2026 | Incl. GST | webdirections.org |
| Leadership (standard, current) | A$1,995 | Nov 20, 2026 | Incl. GST | webdirections.org |
| Leadership + Workshop Day (standard, current) | A$2,395 | Nov 20, 2026 | Incl. GST | webdirections.org |
| Workshop Day only (standard, from 21 Nov) | A$995 | — | Incl. GST | webdirections.org |
| Conference (2 days) (standard, from 21 Nov) | A$1,595 | — | Incl. GST | webdirections.org |
| Conference + Workshop Day (standard, from 21 Nov) | A$2,095 | — | Incl. GST | webdirections.org |
| Leadership (standard, from 21 Nov) | A$2,195 | — | Incl. GST | webdirections.org |
| Leadership + Workshop Day (standard, from 21 Nov) | A$2,595 | — | Incl. GST | webdirections.org |
Sponsors 0
No sponsors recorded
Speakers and talks 0
No speakers recorded