Ascential
Circuit mix
Where Ascential shows up, by circuit. Each event counts once: 2 if it sponsored, 1 if it only had speakers. Hover a segment for the conference.
- Alt data & financial information100%18 events
Presence by conference and year
Each cell is one conference in one year. Fill shows the company sponsored, shaded by its best tier that year; a dot means it had speakers there. Hover for details; click to open the event.
- Title
- Platinum
- Gold
- Silver
- Bronze
- Other / unlabeled tier
- Had speakers
| Conference | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| Neudata Data Summits | ||||||||
| BattleFin Discovery Day |
Activity by year
Three measures on one year axis; each panel has its own scale.
Conferences present at
Distinct conferences each year, split by whether the company sponsored or only had speakers there.
- Sponsored
- Speakers only
Distinct speakers
People from this company on a program that year, each counted once.
Sponsorships by tier
Sponsorship rows per year (one per event and listing), stacked by normalized tier.
- Gold
- Silver
- Bronze
Where they've grown or pulled back
DownNothing recorded in 2026; sponsored 2 conferences in 2023.
Counted per conference. 2026 is the latest year whose conferences have mostly happened. Tiers use the best tier each year; swatches show the path, oldest first. A conference counts as pulled out only when a later event published a complete sponsor list, since most events don’t say whether their list is complete.
Pulled out 2
Not sponsored since 2024 or earlier, though a later event published a complete sponsor list without them.
- BattleFin Discovery Daylast sponsored 2023; the conference ran again in 2024–26
- Neudata Data Summitslast sponsored 2023; the conference ran again in 2024–26
Not on the company map: lookalikes are computed only for companies present at four or more conferences.
Often sponsors alongside
Companies that sponsored the same events, by number of shared events (out of 18 this company sponsored).
| Company | Shared events | Share |
|---|---|---|
| Bloomberg | 13 | 72% |
| Fable Data | 13 | 72% |
| Revelio Labs | 13 | 72% |
| S&P Global Market Intelligence | 13 | 72% |
| Sensor Tower | 13 | 72% |
| Apptopia | 12 | 67% |
| Similarweb | 12 | 67% |
| Vertical Knowledge | 12 | 67% |
| data.ai | 11 | 61% |
| Morgan Stanley | 11 | 61% |
| CME Group | 10 | 56% |
| DTCC | 10 | 56% |
| Facteus | 10 | 56% |
| Visible Alpha | 10 | 56% |
| EPFR | 9 | 50% |
Sponsorships 18
| Event | Date | Place | Tier as listed | Normalized tier |
|---|---|---|---|---|
| San Francisco Data Summit 2023 | Sep 28, 2023 | San Francisco, United States | Silver | Silver |
| BattleFin Discovery Day London 2023 | Sep 26–27, 2023 | London, United Kingdom | Silver Sponsors | Silver |
| New York Summer Data Summit 2023 | Jun 1, 2023 | New York, United States | silver | Silver |
| BattleFin Discovery Day New York 2023 | May 17–18, 2023 | New York, United States | Silver Sponsors | Silver |
| London Data Summit 2023 | Mar 30, 2023 | London, United Kingdom | silver | Silver |
| BattleFin Discovery Day Miami 2023 | Jan 25–27, 2023 | Miami Beach, United States | Silver Sponsors | Silver |
| BattleFin Discovery Day London 2022 | Dec 7, 2022 | London, United Kingdom | Silver Sponsors | Silver |
| New York Winter Data Summit 2022 | Dec 1, 2022 | New York, United States | silver | Silver |
| San Francisco Data Summit 2022 | Sep 28, 2022 | San Francisco, United States | gold | Gold |
| London: Data Insights and Scouting Summit 2022 | Jun 23, 2022 | London, United Kingdom | gold | Gold |
| BattleFin Discovery Day New York 2022 | Jun 15–16, 2022 | New York, United States | Silver Sponsors | Silver |
| New York: Data Insights and Scouting Summit 2022 | Mar 24, 2022 | New York, United States | gold | Gold |
| BattleFin Discovery Day Miami 2022 | Jan 26–27, 2022 | Miami Beach, United States | Gold Sponsors | Gold |
| Data Insights & Scouting Summit 2021 (Winter) | Dec 6–9, 2021 | — | gold | Gold |
| Neudata San Francisco Summit 2020 | Feb 27, 2020 | San Francisco, United States | bronze | Bronze |
| BattleFin Discovery Day Miami 2020 | Jan 27–28, 2020 | Miami Beach, United States | Silver Sponsors | Silver |
| Neudata London Summit 2019 | Oct 29–30, 2019 | London, United Kingdom | bronze | Bronze |
| Neudata New York Conference 2019 | May 7, 2019 | New York, United States | bronze | Bronze |
Speakers 2
| Speaker | Event | Role | Talk | Links |
|---|---|---|---|---|
| Jonathan Pitts | New York: Data Insights and Scouting Summit 2022 | speaker | Pricing tipping points: Are retailers pushing prices too far? | — |
| Dash Tabor | BattleFin Discovery Day Miami 2022 | speaker | New Product Launch from Ascential - eCommerce Insights | — |