Alphamatician
Circuit mix
Where Alphamatician shows up, by circuit. Each event counts once: 2 if it sponsored, 1 if it only had speakers. Hover a segment for the conference.
- Alt data & financial information100%16 events
The year around now
Conferences where Alphamatician sponsored or had speakers in the past 12 months, and the announced events it is already listed for. One row per conference, January to December; hover a mark for the event and the company's role.
Presence by conference and year
Each cell is one conference in one year. Fill shows the company sponsored, shaded by its best tier that year; a dot means it had speakers there. Hover for details; click to open the event.
- Title
- Platinum
- Gold
- Silver
- Bronze
- Other / unlabeled tier
- Had speakers
| Conference | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| Neudata Data Summits |
Activity by year
Three measures on one year axis; each panel has its own scale.
Conferences present at
Distinct conferences each year, split by whether the company sponsored or only had speakers there.
- Sponsored
- Speakers only
Distinct speakers
People from this company on a program that year, each counted once.
Sponsorships by tier
Sponsorship rows per year (one per event and listing), stacked by normalized tier.
- Bronze
Where they've grown or pulled back
DownNothing recorded in 2026; sponsored 1 conference in 2023.
Counted per conference. 2026 is the latest year whose conferences have mostly happened. Tiers use the best tier each year; swatches show the path, oldest first. A conference counts as pulled out only when a later event published a complete sponsor list, since most events don’t say whether their list is complete.
Steady 1
Sponsored in most years of its span at the same tier.
- Neudata Data Summitsevery year 2022–25, Bronze
Not on the company map: lookalikes are computed only for companies present at four or more conferences.
Often sponsors alongside
Companies that sponsored the same events, by number of shared events (out of 15 this company sponsored).
| Company | Shared events | Share |
|---|---|---|
| Cls | 15 | 100% |
| Euronext | 15 | 100% |
| Hatched Analytics | 15 | 100% |
| Kpler | 15 | 100% |
| LinkUp | 15 | 100% |
| Nowcast | 15 | 100% |
| Quick | 15 | 100% |
| Sensor Tower | 15 | 100% |
| aiLiftoff | 14 | 93% |
| Aurora Mobile | 14 | 93% |
| Facteus | 14 | 93% |
| INRIX | 14 | 93% |
| JPX | 14 | 93% |
| Morgan Stanley | 14 | 93% |
| NielsenIQ | 14 | 93% |
Sponsorships 15
| Event | Date | Place | Tier as listed | Normalized tier |
|---|---|---|---|---|
| New York Winter Data Summit 2025 | Dec 4, 2025 | New York, United States | Bronze | Bronze |
| San Francisco Data Summit 2025 | Oct 29, 2025 | San Francisco, United States | Bronze | Bronze |
| Hong Kong Data Summit 2025 | Jun 4, 2025 | Hong Kong, Hong Kong SAR China | Bronze | Bronze |
| New York Summer Data Summit 2025 | May 8, 2025 | New York, United States | Bronze | Bronze |
| London Data Summit 2025 | Mar 27, 2025 | London, United Kingdom | Bronze | Bronze |
| New York Winter Data Summit 2024 | Dec 5, 2024 | New York, United States | Bronze | Bronze |
| San Francisco Data Summit 2024 | Sep 26, 2024 | San Francisco, United States | Bronze | Bronze |
| New York Summer Data Summit 2024 | Jun 4, 2024 | New York, United States | Bronze | Bronze |
| New York Winter Data Summit 2023 | Dec 7, 2023 | New York, United States | Bronze | Bronze |
| San Francisco Data Summit 2023 | Sep 28, 2023 | San Francisco, United States | Bronze | Bronze |
| New York Summer Data Summit 2023 | Jun 1, 2023 | New York, United States | bronze | Bronze |
| London Data Summit 2023 | Mar 30, 2023 | London, United Kingdom | bronze | Bronze |
| New York Winter Data Summit 2022 | Dec 1, 2022 | New York, United States | bronze | Bronze |
| San Francisco Data Summit 2022 | Sep 28, 2022 | San Francisco, United States | bronze | Bronze |
| London: Data Insights and Scouting Summit 2022 | Jun 23, 2022 | London, United Kingdom | bronze | Bronze |
Speakers 1
| Speaker | Event | Role | Talk | Links |
|---|---|---|---|---|
| Floyd Greenwood | Neudata London Summit 2019 | speaker | — | — |